18 November 2018 Free Soccer Predictions by OrganicBet.com. Tips are only shared on this website & TWITTER/organicbet so Please check these places everyday..
** NEW ALGORITHM PREDICTIONS – STILL TESTING so BE CAREFUL
* High probability
Country | Teams | Tips | Odds | Results |
---|---|---|---|---|
EUR* | England - Croatia | 2,5 over | 2.00 | 2-1 won |
EUR* | England - Croatia | 3,5 over | 3.50 | 2-1 lost |
EUR* | Switzerland - Belgium | 2,5 over | 2.05 | 5-2 WON |
EUR* | Northern Ireland - Austria | 2,5 over | 2.43 | 1-2 WOON |
EUR* | Hungary - Finland | 2,5 under | 1.63 | 2-0 won |
ARG* | Victoriano A. - General Lamadrid | 2,5 under | 1.58 | 2-3 lost |
BELG | Westerlo - Beerschot Wilrijk | 2,5 over | 2.04 | 1-2 WON |
BELG | Tilleur - Entente Durbuy | 2,5 over | 1.65 | 1-0 lost |
BELG | Francs Borains - Couvin-Mariembourg | 2,5 over | 1.66 | 0-2 lost |
BRA* | Atletico-MG - Bahia | 2,5 under | 1.71 | 1-0 won |
BRA | Vitoria - Atletico-PR | 2,5 over | 2.25 | 1-2 WON |
BRA | Oeste - Goias | CS 0-1 | 7.50 | 1-3 lost |
CHILE | Cobresal - S. Wanderers | 2,5 under | 1.95 | 4-1 lost |
DEN | Hvidovre - Fredericia | 2,5 over | 1.60 | 2-0 lost |
DEN | Roskilde - Helsingor | 2,5 over | 1.73 | 2-1 won |
ITA** | Spezia - Benevento | 2,5 over | 2.20 | 3-1 won |
ITA** | Spezia - Benevento | BTS YES | 1.90 | 3-1 won |
MEX* | Zacatecas Mineros - Dorados de Sinaloa | 2,5 over | 2.01 | 0-1 lost |
NET** | Telstar - Den Bosch | 2,5 under | 2.48 | 1-4 lost |
NET* | Twente - G.A. Eagles | 2,5 over | 1.65 | 0-1 lost |
NET** | Nijmegen - Sparta Rotterdam | 2,5 over | 1.57 | 1-1 lost |
NET** | Nijmegen - Sparta Rotterdam | BTS YES | 1.50 | 1-1 won |
N.ZEA** | Auckland City - Canterbury | 2,5 over | 1.41 | 4-1 won |
N.ZEA** | Auckland City - Canterbury | BTS YES | 1.48 | 4-1 won |
POR** | Academico Viseu - Estoril | BTS YES | 1.85 | 1-2 won |
POR* | Covilha - Academica | 2,5 under | 1.62 | 0-1 won |
RUS** | Zenit Petersburg 2 - Luch | DRAW | 3.00 | 0-1 lost |
RUS** | Baltika - Chertanovo M. | 2,5 over | 2.20 | 2-0 lost |
RUS** | Armavir - Tyumen | 2,5 over | 2.40 | 1-0 lost |
RUS** | Nizhny Novgorod - FC Tambov | 2,5 under | 1.60 | 1-0 won |
RUS** | Sibir - SKA Khabarovsk | 2,5 under | 1.57 | 1-1 won |
SPA** | Cordoba - Cadiz CF | 2,5 over | 2.46 | 1-3 WOON |
SPA** | Cordoba - Cadiz CF | BTS YES | 1.98 | 1-3 won |
SPA | Alcorcon - Elche | HOME WIN | 1.80 | 1-0 won |
SPA | Salmantino - Real Madrid B | 2,5 over | 2.20 | 3-3 won |
SPA** | Union Adarve - Internacional de Madrid | BTS YES | 1.85 | 1-3 won |
SPA** | Celta Vigo B - Valladolid B | BTS YES | 2.00 | 0-0 lost |
SPA** | Burgos - Unionistas | 2,5 under | 1.56 | 0-1 won |
SPA** | Burgos - Unionistas | 2,5 under | 1.56 | 0-1 won |
SWE** | Varbergs - Oskarshamns | BTS YES | 1.75 | 2-0 lost |
UKR** | Inhulets - Kolos Kovalyovka | AWAY WIN | 4.30 | 0-1 WOOOON |
UKR** | Obolon Brovar Kyjev - Hirnyk-Sport | BTS YES | 2.16 | 1-0 lost |
UAE** | Al Ain - Emirates Club | BTS YES | 1.72 | 0-0 lost |
UAE** | Al Sharjah - Al Fujairah | BTS YES | 1.44 | 2-3 won |
ZIM** | Triangle - Nichrut | BTS YES | ???? | 4-2 won |
ZIM** | Black Rhinos - Shabanie | BTS YES | 2.38 | 1-0 lost |
ZIM** | Black Rhinos - Shabanie | 2,5 under | 1.70 | 1-0 won |
** NEW ALGORITHM PREDICTIONS – STILL TESTING so BE CAREFUL
* High probability
Check all details and livescores from https://www.soccer24.com
Btw, WE ARE COMPLETELY FREE so if you are interested in the ads below and you can click it if you want. Thanks in advance to follow and support us…